您现在的位置是:Instagram刷粉絲, Ins買粉絲自助下單平台, Ins買贊網站可微信支付寶付款 > 

02 無名海外票房實時(世界電影票房排行榜)

Instagram刷粉絲, Ins買粉絲自助下單平台, Ins買贊網站可微信支付寶付款2024-06-08 21:09:13【】4人已围观

简介ne)1990年$4.776$2.858$1.91852星球大戰6:絕地大反擊(ReturnoftheJedi)1983年$4.751$3.093$1.65853查理和巧克力工廠(Charlieand

ne) 1990年 $4.776 $2.858 $1.918

52 星球大戰6:絕地大反擊(Return of the Jedi) 1983年 $4.751 $3.093 $1.658

53 查理和巧克力工廠(Charlie and the Cho買粉絲late Factory) 2005年 $4.750 $2.065 $2.685

54 奪寶奇兵3:圣戰奇兵(Indiana Jones and the Last Crusade) 1989年 $4.742 $1.972 $2.770

55 大白鯊(Jaws) 1975年 $4.707 $2.600 $2.107

56 風月俏佳人(Pretty Woman) 1990年 $4.634 $1.784 $2.850

57 黑客帝國(The Matrix) 1999年 $4.604 $1.715 $2.889

58 角斗士(Gladiator) 2000年 $4.576 $1.877 $2.699

59 最后的武士(The Last Samurai) 2003年 $4.568 $1.111 $3.456

60 諜中諜(Mission: Impossible) 1996年 $4.565 $1.810 $2.755

61 十一羅漢(Ocean's Eleven) 2001年 $4.507 $1.834 $2.673

62 珍珠港(Pearl Harbor) 2001年 $4.492 $1.985 $2.507

63 泰山(Tarzan) 1999年 $4.482 $1.711 $2.771

64 黑超特警組 2(Men in Black II) 2002年 $4.418 $1.904 $2.514

65 窈窕奶爸(Mrs. Doubtfire) 1993年 $4.412 $2.192 $2.220

66 驅魔人(The Exorcist) 1973年 $4.411 $2.327 $2.084

67 X戰警3(X-Men: The Last Stand) 2006年 $4.370 $2.317 $2.054

68 終結者3(Terminator 3: Rise of the Machines) 2003年 $4.334 $1.504 $2.830

69 木乃伊歸來(The Mummy Returns) 2001年 $4.330 $2.020 $2.310

70 007系列:擇日再死(Die Another Day) 2002年 $4.320 $1.609 $2.710

71 荒島男人(Cast Away) 2000年 $4.296 $2.336 $1.960

72 黑客帝國3:矩陣革命(The Matrix Revolutions) 2003年 $4.250 $1.393 $2.857

73 與狼共舞(Dances With Wolves) 1990年 $4.242 $1.842 $2.400

74 木乃伊(The Mummy) 1999年 $4.159 $1.554 $2.605

75 蝙蝠俠(Batman) 1989年 $4.113 $2.512 $1.602

76 保鏢(The Bodyguard) 1992年 $4.109 $1.219 $2.890

77 天兆(Signs) 2002年 $4.082 $2.280 $1.803

78 X戰警2(X2: X-Men United) 2003年 $4.076 $2.149 $1.926

79 亂世佳人(Gone with the Wind) 1939年 $4.002 $1.987 $2.015

80 火爆浪子( Grease) 1978年 $3.946 $1.884 $2.062

81 俠盜王子羅賓漢(Robin Hood: Prince of Thieves) 1991年 $3.905 $1.655 $2.250

82 奪寶奇兵:法柜奇兵(Raiders of the Lost Ark) 1981年 $3.841 $2.424 $1.418

83 冰河世紀(Ice Age) 2002年 $3.833 $1.764 $2.069

84 回到未來(Back to the Future) 1985年 $3.811 $2.106 $1.705

85 哥斯拉(Godzilla) 1998年 $3.790 $1.363 $2.427

86 真實的謊言(True Lies) 1994年 $3.789 $1.463 $2.326

87 美女與野獸(Beauty and the Beast) 1991年 $3.774 $1.714 $2.060

88 男人百分百(What Women Want) 2000年 $3.741 $1.828 $1.913

89 蝙蝠俠5:俠影之謎(Batman Begins) 2005年 $3.719 $2.053 $1.665

90 我為瑪麗狂(There's Something About Mary) 1998年 $3.699 $1.765 $1.934

91 亡命天涯(The Fugitive) 1993年 $3.689 $1.839 $1.850

92 侏羅紀公園3(Jurassic Park III) 2001年 $3.688 $1.812 $1.876

93 我的希臘婚禮 My Big Fat Greek Wedding 2002年 $3.687 $2.414 $1.273

94 全民情敵(Hitch) 2005年 $3.681 $1.795 $1.886

95 諾丁山(Notting Hill) 1999年 $3.639 $1.161 $2.478

96 鯊魚黑幫(Shark Tale) 2004年 $3.635 $1.609 $2.027

97 蟲蟲特攻隊(A Bug's Life) 1998年 $3.634 $1.628 $2.006

98 十二羅漢(Ocean's Twelve) 2004年 $3.627 $1.255 $2.372

99 人猿星球(Pla買粉絲 of the Apes) 2001年 $3.622 $1.800 $1.822

100 玩具總動員(Toy Story) 1995年 $3.620 $1.918 $1.702

成龍的電影《尖鋒時刻》系列,三部的票房分別是多少?

尖峰時刻(Rush Hour)1998,北美票房約1.41億美元,海外票房約1.03億美元,總票房約2.44億美元,這片子是98年的北美票房的全年第7名,制作成本是3300萬美元。

尖峰時刻2(Rush Hour2)2001,北美票房約2.26億美元,海外票房約1.21億美元,總票房約3.47億美元,到了第二,成本飆升至9000萬美元,不過票房也升了好多,這部在01年北美票房總排第5。

尖峰時刻3(Rush Hour3)2007,北美票房約9251萬美元,海外票房約2681萬美元,總票房約1.19億美元(截止至21日) ,時隔6年的第3部,制作費居然高達1.4億美金,和變形金剛也都差不多了。

很赞哦!(28238)

Instagram刷粉絲, Ins買粉絲自助下單平台, Ins買贊網站可微信支付寶付款的名片

职业:程序员,设计师

现居:河南漯河郾城区

工作室:小组

Email:[email protected]